OKC WEATHER
Forecasts first. Hard board vs KOKC (Will Rogers).
Updated as of Nov 11, 2026 (CT)
Hard-board lead: Weather Channel · 69.2% #1 · through Nov 10 KOKC
Grades locked through Nov 10
Mostly sunny Wednesday, with highs near 71 today and lows near 50. Highs near 68 Thursday, with only a slight rain chance (desk blend about 1%). Cooler Friday–Saturday, with highs near 58 Friday and near 60 Saturday. A rain chance returns by Sunday (desk blend about 71%).
Desk blend today 70–72 / 45–54 · ~0%. Thu 65–70 / 38–48 · ~0%. KFOR parked. Nov 10 actual KOKC 73/50 dry.
Now · KOKC
52°
NWS / weather.gov · Will Rogers (OKC)
Radar & map · NWS
Forecasts · season order
OKC hard season order (lead first). Snap Nov 11 morning CT. Today-forward Wed 11/11–Tue 11/17. Truth station KOKC. KFOR parked (CAPTCHA). On a phone, scroll the day row sideways.
| Source | Where | Wed 11/11 | Thu 11/12 | Fri 11/13 | Sat 11/14 | Sun 11/15 | Mon 11/16 | Tue 11/17 |
|---|---|---|---|---|---|---|---|---|
| Weather Channel Lead | OKC | 72/52 3% | 70/45 5% | 58/39 3% | 60/38 24% | 49/43 84% | 51/42 18% | 60/43 4% |
| KOCO 5 | OKC | 72/45 0% | 68/38 0% | 55/37 0% | 57/42 20% | 47/40 80% | 48/40 20% | 55/45 20% |
| Fox 25 | OKC | 70/54 0% | 66/46 0% | 59/43 0% | 62/39 0% | 63/46 40% | 54/43 0% | 63/47 0% |
| AccuWeather | OKC | 72/45 3% | 69/38 0% | 60/40 1% | 62/46 12% | 50/41 62% | 51/42 25% | 53/43 10% |
| Mesonet | OKC | 71/47 0% | 68/40 0% | 59/41 0% | 61/43 3% | 52/39 81% | 53/39 4% | 56/— 1% |
| NWS | OKC | 71/46 0% | 68/39 0% | 58/41 0% | 60/43 3% | 52/40 81% | 53/40 4% | 56/— 1% |
| Foreca | OKC | 70/54 0" | 66/48 0" | 54/41 0" | 55/39 0.03" | 50/43 1.22" | 50/41 0.02" | 55/45 0" |
| News 9 | OKC | 70/53 — | 65/45 — | 55/38 — | 54/37 — | 46/40 — | 49/40 — | 53/42 — |
Weather Channel
OKC
KOCO 5
OKC
Fox 25
OKC
AccuWeather
OKC
Mesonet
OKC
NWS
OKC
Foreca
OKC
News 9
OKC
Leaderboard · hard board
Who’s getting OKC right? Season standings through Nov 10 actuals (KOKC). Hard board only (0 / 1 / 3 / 4-day, pooled). KFOR parked (CAPTCHA) and excluded. Weather Channel leads after Nov 10 grades locked in.
| # | Source | Score | Checks |
|---|---|---|---|
| 1 | Weather Channel Lead | 69.2% | 415/600 |
| 2 | KOCO 5 | 63.2% | 387/612 |
| 3 | Fox 25 | 60.7% | 370/610 |
| 4 | AccuWeather | 60.6% | 362/597 |
| 5 | Mesonet | 56.8% | 346/609 |
| 6 | NWS | 56.5% | 346/612 |
| 7 | Foreca | 55.4% | 226/408 |
| 8 | News 9 | 53.4% | 222/416 |
#1 Weather Channel · Lead
69.2% · 415/600 checks · 53 days
#2 KOCO 5
63.2% · 387/612 checks · 53 days
#3 Fox 25
60.7% · 370/610 checks · 53 days
#4 AccuWeather
60.6% · 362/597 checks · 52 days
#5 Mesonet
56.8% · 346/609 checks · 53 days
#6 NWS
56.5% · 346/612 checks · 53 days
#7 Foreca
55.4% · 226/408 checks · 53 days
#8 News 9
53.4% · 222/416 checks · 53 days
Weather Channel leads the OKC hard board through Nov 10 (KOKC 73/50 dry). Fox 25 scored vs KOKC (geographically fair). KFOR still parked.
Actuals locked (KOKC)
| Day | High | Low | Rain |
|---|---|---|---|
| Tue Nov 10 | 73 | 50 | dry |
Hard board — 0-day (Nov 10)
Target Tue Nov 10: KOKC actual 73 / 50 dry. Lead 0-day from Nov 10 morning snap.
| Source | Said | High | Low | Rain |
|---|---|---|---|---|
| Weather Channel | 74/53 · 3% | Hit | Miss | Hit |
| KOCO 5 | 73/52 · 20% | Hit | Hit | Hit |
| Fox 25 | 75/50 · 0% | Hit | Hit | Hit |
| AccuWeather | 73/53 · 3% | Hit | Miss | Hit |
| Mesonet | 74/54 · 1% | Hit | Miss | Hit |
| NWS | 74/54 · 1% | Hit | Miss | Hit |
| Foreca | 72/55 · 0.0" | Hit | Miss | — |
| News 9 | 74/53 · — | Hit | Miss | — |
Weather Channel
Said 74/53 · 3%
KOCO 5
Said 73/52 · 20%
Fox 25
Said 75/50 · 0%
AccuWeather
Said 73/53 · 3%
Mesonet
Said 74/54 · 1%
NWS
Said 74/54 · 1%
Foreca
Said 72/55 · 0.0"
News 9
Said 74/53 · —
Soft 5–7 grades stay off the hard trophy. Thin skill — not mixed in. Through Nov 10:
| # | Source | Score | Checks |
|---|---|---|---|
| 1 | Weather Channel | 60.6% | 169/279 |
| 2 | NWS | 50.2% | 126/251 |
| 3 | Mesonet | 50.0% | 125/250 |
| 4 | KOCO 5 | 49.5% | 141/285 |
| 5 | Fox 25 | 48.8% | 139/285 |
| 6 | AccuWeather | 46.3% | 125/270 |
| 7 | News 9 | 37.6% | 73/194 |
| 8 | Foreca | 35.3% | 67/190 |
How we score
- Hard boards: 0 / 1 / 3 / 4-day. Soft: 5–7, separate — never mixed into the hard trophy.
- Each graded day: high ±2°F, low ±2°F, rain call (PoP ≥50% vs measurable ≥0.01"). No PoP = rain check skipped. Missing pull ≠ fail.
- Forecasts and boards list sources in OKC hard season order (current OKC lead first) — never Norman’s trophy order.
- Truth = Will Rogers / OKC airport (KOKC) via IEM, America/Chicago calendar day. Fox 25 OKC → KOKC (fair). KFOR parked (CAPTCHA).
- Sample is early / thin while OKC snaps accumulate — no “beats NWS” claim on a thin board.